Дисплей LG LED display 49XS2E-B - 124.5 cm (49" ) - 1920 x 1080 Full HD
Изчерпано количество
SKU
49XS2E-B
LG LED display 49XS2E-B - 124.5 cm (49" ) - 1920 x 1080 Full HD
| телевизия | ||
|---|---|---|
| Type | LED-backlit LCD flat panel display | |
| Image Aspect Ratio | 16:9 | |
| Image Contrast Ratio | 1000:1 | |
| Viewing Angle | 178° | |
| Brightness | 2500 cd/m² | |
| Resolution | 1920 x 1080 | |
| Backlight Life | 50,000 | |
| Response Time | 8 ms | |
| Max Number Of Screens | 225 | |
| Display Format | 1080p | |
| Diagonal Size | 48,5 in | |
| Diagonal Size (metric) | 123,2 cm | |
| Coating | Quarter Wave Plate (QWP) | |
| Design | Slim Design | |
| Cooling System | Fanless | |
| Мрежа и интернет мултимедия | ||
| Connectivity | Wi-Fi (optional), LAN | |
| Дистанционно | ||
| Type | Remote control | |
| Връзки | ||
| Connector Type | IR receiver, External speaker, USB, 2 x HDMI input, DVI-D input, DisplayPort input, DisplayPort output, Audio line-in, LAN, RS-232C input, RS-232C output | |
| Захранващо устройство | ||
| Type | Power supply | |
| Power Consumption Operational | 200 Watt | |
| Voltage Required | AC 100-240 | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 0,5 Watt | |
| Features | Smart energy saving | |
| Мощност | ||
| Energy Class | Class D | |
| Energy Consumption per Year | 274 kWh | |
| Power Consumption (On mode) | 187 W | |
| Размери и Тегло | ||
| Width | 109,28 cm | |
| Depth | 8,35 cm | |
| Height | 62,64 cm | |
| Weight | 20,2 kg | |
| Comments | Without stand | |
| Размери и тегло (доставка) | ||
| Shipping Width | 118,1 cm | |
| Shipping Depth | 21,2 cm | |
| Shipping Height | 72,5 cm | |
| Shipping Weight | 24,7 kg | |
| Разни | ||
| Color | Black | |
| Color Category | Black | |
| Тип продукт | Дисплей |
|---|---|
| Производител | LG |
Повече информация
| Тип продукт | Дисплей |
|---|---|
| Производител | LG |